<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphfruit &#187; buildings</title>
	<atom:link href="http://www.graphfruit.com/tag/buildings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphfruit.com</link>
	<description>Where ideas ripen as fruits on a tree - spreading some inspiring thoughts and ideas about photography, web design and technology</description>
	<lastBuildDate>Fri, 19 Aug 2011 20:02:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Karolinska Institute</title>
		<link>http://www.graphfruit.com/2009/04/30/karolinska-institute/</link>
		<comments>http://www.graphfruit.com/2009/04/30/karolinska-institute/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 20:07:36 +0000</pubDate>
		<dc:creator>Adrian Graphfruit.com</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[colorful]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[entrance]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[institutet]]></category>
		<category><![CDATA[Karolinska]]></category>
		<category><![CDATA[Karolinska Institute]]></category>
		<category><![CDATA[Karolinska institutet]]></category>
		<category><![CDATA[Karolinska University]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[naturvetenskap]]></category>
		<category><![CDATA[nobel]]></category>
		<category><![CDATA[Picture of the day]]></category>
		<category><![CDATA[scandinavia]]></category>
		<category><![CDATA[scandinavian]]></category>
		<category><![CDATA[Stockholm]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[swedish]]></category>
		<category><![CDATA[universitet]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.graphfruit.com/?p=914</guid>
		<description><![CDATA[Karolinska Institute is one of Sweden&#8217;s largest centres for training and research, accounting for 30 percent of the medical training and 40 percent of the medical academic research conducted nationwide.
According to the 2008 Academic Ranking of World Universities, the institute is ranked as the 51st best research university in the world, 11th in Europe and [...]]]></description>
			<content:encoded><![CDATA[
<a href="http://www.graphfruit.com/wp-content/gallery/20090105/karolinska-institute-copyright-graphfruitcom-001.jpg" title="It is one of Sweden's largest centres for training and research, accounting for 30 percent of the medical training and 40 percent of the medical academic research conducted nationwide.According to the 2008 Academic Ranking of World Universities, the institute is ranked as the 51st best research university in the world, 11th in Europe and 1st in Sweden. It is ranked 18th in the world in the field of Life and Agricultural Sciences and 9th in Clinical Medicine and Pharmacy. (Source: Wikipedia)" class="thickbox" rel="singlepic705" >
	<img class="ngg-singlepic ngg-center" src="http://www.graphfruit.com/wp-content/gallery/cache/705__690x690_karolinska-institute-copyright-graphfruitcom-001.jpg" alt="Karolinska Institute" title="Karolinska Institute" />
</a>


<a href="http://www.graphfruit.com/wp-content/gallery/20090105/karolinska-institute-copyright-graphfruitcom-002.jpg" title="It is one of Sweden's largest centres for training and research, accounting for 30 percent of the medical training and 40 percent of the medical academic research conducted nationwide.According to the 2008 Academic Ranking of World Universities, the institute is ranked as the 51st best research university in the world, 11th in Europe and 1st in Sweden. It is ranked 18th in the world in the field of Life and Agricultural Sciences and 9th in Clinical Medicine and Pharmacy. (Source: Wikipedia)" class="thickbox" rel="singlepic706" >
	<img class="ngg-singlepic ngg-center" src="http://www.graphfruit.com/wp-content/gallery/cache/706__690x690_karolinska-institute-copyright-graphfruitcom-002.jpg" alt="Karolinska Institute" title="Karolinska Institute" />
</a>

<p><a title="Karolinska Institute" href="http://ki.se/" target="_blank">Karolinska Institute</a> is one of Sweden&#8217;s largest centres for training and research, accounting for 30 percent of the medical training and 40 percent of the medical academic research conducted nationwide.</p>
<p>According to the 2008 Academic Ranking of World Universities, the institute is ranked as the 51st best research university in the world, 11th in Europe and 1st in Sweden. It is ranked 18th in the world in the field of Life and Agricultural Sciences and 9th in Clinical Medicine and Pharmacy. (Source: Wikipedia)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphfruit.com/2009/04/30/karolinska-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture of the day: Hammarby Sjöstad &#8211; Hammarby Lake City</title>
		<link>http://www.graphfruit.com/2009/01/15/hammarby-sjostad-hammarby-lake-city/</link>
		<comments>http://www.graphfruit.com/2009/01/15/hammarby-sjostad-hammarby-lake-city/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 20:43:43 +0000</pubDate>
		<dc:creator>Adrian Graphfruit.com</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[blur]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[cityscape]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colorful]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[freeze]]></category>
		<category><![CDATA[Hammarby]]></category>
		<category><![CDATA[Hammarbybacken]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[romantic]]></category>
		<category><![CDATA[scandinavia]]></category>
		<category><![CDATA[scandinavian]]></category>
		<category><![CDATA[scene]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[skyline]]></category>
		<category><![CDATA[Södermalm]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Stockholm]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[swedish]]></category>
		<category><![CDATA[tall]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[town]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[waterfront]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.graphfruit.com/?p=711</guid>
		<description><![CDATA[Hammarby Sjöstad is an exciting new eco-friendly district in Stockholm where the City has imposed tough environmental requirements on buildings, technical installations and the traffic environment, from day one. It is located southeast of Södermalm and east of Johanneshov, bordering Nacka Municipality to the east.
Before the current redevelopment began, the waterside area was known as [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://www.graphfruit.com/wp-content/gallery/20090105/hammarbysjostad-hammarbylakecity-copyright-graphfruitcom-001.jpg" title="Hammarby Sjöstad is a new eco-friendly district in Stockholm. Although Hammarby Sjöstad is located outside the inner-city Stockholm, the design is intentionally urban rather than suburban, with boulevards, clearly defined and architecturally varied city blocks, and commercial spaces in the ground floor of the buildings." class="thickbox" rel="singlepic694" >
	<img class="ngg-singlepic ngg-center" src="http://www.graphfruit.com/wp-content/gallery/cache/694__690x690_hammarbysjostad-hammarbylakecity-copyright-graphfruitcom-001.jpg" alt="Hammarby Sjöstad - Hammarby Lake City" title="Hammarby Sjöstad - Hammarby Lake City" />
</a>
<br />

<a href="http://www.graphfruit.com/wp-content/gallery/20090105/hammarbysjostad-hammarbylakecity-copyright-graphfruitcom-002.jpg" title="HDR image in detail" class="thickbox" rel="singlepic695" >
	<img class="ngg-singlepic ngg-center" src="http://www.graphfruit.com/wp-content/gallery/cache/695__690x690_hammarbysjostad-hammarbylakecity-copyright-graphfruitcom-002.jpg" alt="Hammarby Sjöstad - Hammarby Lake City" title="Hammarby Sjöstad - Hammarby Lake City" />
</a>
<br />
Hammarby Sjöstad is an exciting new eco-friendly district in Stockholm where the City has imposed tough environmental requirements on buildings, technical installations and the traffic environment, from day one. It is located southeast of <a title="Södermalm" href="http://en.wikipedia.org/wiki/S%C3%B6dermalm">Södermalm</a> and east of <a title="Johanneshov" href="http://en.wikipedia.org/wiki/Johanneshov">Johanneshov</a>, bordering <a title="Nacka Municipality" href="http://en.wikipedia.org/wiki/Nacka_Municipality">Nacka Municipality</a> to the east.</p>
<p>Before the current redevelopment began, the waterside area was known as Södra Hammarbyhamnen (roughly <em>South Hammarby Port</em>), a mainly industrial zone which now houses a library and offices.</p>
<p>New plans for most of the Södermalm area Norra Hammarbyhamnen in the early 1990s opened the door for a redevelopment of the entire area around the water expanse <a title="Hammarby Sjö" href="http://en.wikipedia.org/wiki/Hammarby_Sj%C3%B6">Hammarby Sjö</a>. Although Hammarby Sjöstad is located outside the inner-city Stockholm, the design is intentionally urban rather than suburban, with boulevards, clearly defined and architecturally varied <a title="City block" href="http://en.wikipedia.org/wiki/City_block">city blocks</a>, and commercial spaces in the ground floor of the buildings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphfruit.com/2009/01/15/hammarby-sjostad-hammarby-lake-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

