<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphfruit &#187; bunch</title>
	<atom:link href="http://www.graphfruit.com/tag/bunch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphfruit.com</link>
	<description>Where ideas ripen as fruits on a tree - spreading some inspiring thoughts and ideas about photography, web design and technology</description>
	<lastBuildDate>Fri, 19 Aug 2011 20:02:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Picture of the day: Tulip</title>
		<link>http://www.graphfruit.com/2009/01/27/tulip/</link>
		<comments>http://www.graphfruit.com/2009/01/27/tulip/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 19:00:34 +0000</pubDate>
		<dc:creator>Adrian Graphfruit.com</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[arrangement]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[backgrounds]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[bloom]]></category>
		<category><![CDATA[blossom]]></category>
		<category><![CDATA[bouquet]]></category>
		<category><![CDATA[bud]]></category>
		<category><![CDATA[bunch]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colorful]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[flora]]></category>
		<category><![CDATA[floral]]></category>
		<category><![CDATA[florist]]></category>
		<category><![CDATA[Flower]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[isolated]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[objects]]></category>
		<category><![CDATA[petal]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[purple]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[romantic]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[stem]]></category>
		<category><![CDATA[still]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[tulip]]></category>
		<category><![CDATA[tulips]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.graphfruit.com/?p=791</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href="http://www.graphfruit.com/wp-content/gallery/20090125/tulip-copyright-graphfruitcom-001.jpg" title="" class="thickbox" rel="singlepic699" >
	<img class="ngg-singlepic ngg-center" src="http://www.graphfruit.com/wp-content/gallery/cache/699__690x690_tulip-copyright-graphfruitcom-001.jpg" alt="Tulip" title="Tulip" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://www.graphfruit.com/2009/01/27/tulip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture of the day: Hairy but oh so sweet</title>
		<link>http://www.graphfruit.com/2009/01/25/hairy-but-oh-so-sweet/</link>
		<comments>http://www.graphfruit.com/2009/01/25/hairy-but-oh-so-sweet/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 19:00:05 +0000</pubDate>
		<dc:creator>Adrian Graphfruit.com</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[berry]]></category>
		<category><![CDATA[bunch]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[dessert]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[dish]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[framboise]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[Fruit]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[fruity]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[gourmet]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[harvest]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[isolated]]></category>
		<category><![CDATA[juicy]]></category>
		<category><![CDATA[leaf]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[luscious]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[mixed]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[objects]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[raspberry]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[ripe]]></category>
		<category><![CDATA[seed]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[shot]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[Stockholm]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[sweet]]></category>
		<category><![CDATA[tasty]]></category>
		<category><![CDATA[transparent]]></category>
		<category><![CDATA[vegetable]]></category>
		<category><![CDATA[vitamins]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.graphfruit.com/?p=774</guid>
		<description><![CDATA[It&#8217;s time to try some macro photography, hence here&#8217;s the my first photo in the serie.
]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://www.graphfruit.com/wp-content/gallery/20090125/hairybutohsosweet-copyright-graphfruitcom-001.jpg" title="Macro photography of a raspberry fruit close up" class="thickbox" rel="singlepic697" >
	<img class="ngg-singlepic ngg-center" src="http://www.graphfruit.com/wp-content/gallery/cache/697__690x690_hairybutohsosweet-copyright-graphfruitcom-001.jpg" alt="Hairy but oh so sweet" title="Hairy but oh so sweet" />
</a>
<br />
It&#8217;s time to try some macro photography, hence here&#8217;s the my first photo in the serie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphfruit.com/2009/01/25/hairy-but-oh-so-sweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

