<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphfruit &#187; delicious</title>
	<atom:link href="http://www.graphfruit.com/tag/delicious/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphfruit.com</link>
	<description>Where ideas ripen as fruits on a tree - spreading some inspiring thoughts and ideas about photography, web design and technology</description>
	<lastBuildDate>Fri, 19 Aug 2011 20:02:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pictures Week 5</title>
		<link>http://www.graphfruit.com/2009/02/01/pictures-week-5/</link>
		<comments>http://www.graphfruit.com/2009/02/01/pictures-week-5/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 19:00:45 +0000</pubDate>
		<dc:creator>Adrian Graphfruit.com</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[blur]]></category>
		<category><![CDATA[bokeh]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[close-up]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colorful]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[decoration]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[dessert]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[Fruit]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[fruity]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[isolated]]></category>
		<category><![CDATA[juicy]]></category>
		<category><![CDATA[kiwi]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[Picture of the day]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[sweet]]></category>
		<category><![CDATA[tasty]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://www.graphfruit.com/?p=812</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<div class="simpleviewer" id="ngg_simpleviewer15">
<div class="swfobject" id="so15_1" style="width:690px; height:690px;">
<p>The <a href="http://www.macromedia.com/go/getflashplayer">Flash Player</a> and <a href="http://www.mozilla.com/firefox/">a browser with Javascript support</a> are needed..</p>
</div>
</div>
<script type="text/javascript" defer="defer">
var so15_1 = {
	params : {
		wmode : "opaque",
		allowFullScreen : "true",
		bgcolor : "#131313"},
	flashvars : {
		preloaderColor : "0x999999",
		langOpenImage : "Open Image in New Window",
		langAbout : "About",
		xmlDataPath : "http://www.graphfruit.com/wp-content/plugins/nextgen-flashviewer/xml/simpleviewer.php?gid=15"},
	attr : {
		styleclass : "simpleviewer"},
	start : function() {
		swfobject.embedSWF("http://www.graphfruit.com/wp-content/plugins/nggflash-swf/viewer.swf", "so15_1", "690", "690", "7.0.0", false, this.flashvars, this.params , this.attr );
	}
}
so15_1.start();
</script>
]]></content:encoded>
			<wfw:commentRss>http://www.graphfruit.com/2009/02/01/pictures-week-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiwi</title>
		<link>http://www.graphfruit.com/2009/01/31/kiwi/</link>
		<comments>http://www.graphfruit.com/2009/01/31/kiwi/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 19:00:46 +0000</pubDate>
		<dc:creator>Adrian Graphfruit.com</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[blur]]></category>
		<category><![CDATA[bokeh]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[close-up]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colorful]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[decoration]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[dessert]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[Fruit]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[fruity]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[isolated]]></category>
		<category><![CDATA[juicy]]></category>
		<category><![CDATA[kiwi]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[Picture of the day]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[sweet]]></category>
		<category><![CDATA[tasty]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://www.graphfruit.com/?p=810</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href="http://www.graphfruit.com/wp-content/gallery/20090125/kiwi-copyright-graphfruitcom-001.jpg" title="" class="thickbox" rel="singlepic703" >
	<img class="ngg-singlepic ngg-center" src="http://www.graphfruit.com/wp-content/gallery/cache/703__690x690_kiwi-copyright-graphfruitcom-001.jpg" alt="Kiwi" title="Kiwi" />
</a>
<br />

<a href="http://www.graphfruit.com/wp-content/gallery/20090125/kiwi-copyright-graphfruitcom-002.jpg" title="" class="thickbox" rel="singlepic704" >
	<img class="ngg-singlepic ngg-center" src="http://www.graphfruit.com/wp-content/gallery/cache/704__690x690_kiwi-copyright-graphfruitcom-002.jpg" alt="Kiwi" title="Kiwi" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://www.graphfruit.com/2009/01/31/kiwi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exotic Landscape</title>
		<link>http://www.graphfruit.com/2009/01/30/exotic-landscape/</link>
		<comments>http://www.graphfruit.com/2009/01/30/exotic-landscape/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 19:00:08 +0000</pubDate>
		<dc:creator>Adrian Graphfruit.com</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[blur]]></category>
		<category><![CDATA[bokeh]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[close-up]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colorful]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[decoration]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[dessert]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[Fruit]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[fruity]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[isolated]]></category>
		<category><![CDATA[juicy]]></category>
		<category><![CDATA[kiwi]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[Picture of the day]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[sweet]]></category>
		<category><![CDATA[tasty]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://www.graphfruit.com/?p=808</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href="http://www.graphfruit.com/wp-content/gallery/20090125/exoticlandscape-copyright-graphfruitcom-001.jpg" title="" class="thickbox" rel="singlepic702" >
	<img class="ngg-singlepic ngg-center" src="http://www.graphfruit.com/wp-content/gallery/cache/702__690x690_exoticlandscape-copyright-graphfruitcom-001.jpg" alt="Exotic landscape" title="Exotic landscape" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://www.graphfruit.com/2009/01/30/exotic-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture of the day: Hairy but oh so sweet</title>
		<link>http://www.graphfruit.com/2009/01/25/hairy-but-oh-so-sweet/</link>
		<comments>http://www.graphfruit.com/2009/01/25/hairy-but-oh-so-sweet/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 19:00:05 +0000</pubDate>
		<dc:creator>Adrian Graphfruit.com</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[berry]]></category>
		<category><![CDATA[bunch]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[dessert]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[dish]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[framboise]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[Fruit]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[fruity]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[gourmet]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[harvest]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[isolated]]></category>
		<category><![CDATA[juicy]]></category>
		<category><![CDATA[leaf]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[luscious]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[mixed]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[objects]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[raspberry]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[ripe]]></category>
		<category><![CDATA[seed]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[shot]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[Stockholm]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[sweet]]></category>
		<category><![CDATA[tasty]]></category>
		<category><![CDATA[transparent]]></category>
		<category><![CDATA[vegetable]]></category>
		<category><![CDATA[vitamins]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.graphfruit.com/?p=774</guid>
		<description><![CDATA[It&#8217;s time to try some macro photography, hence here&#8217;s the my first photo in the serie.
]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://www.graphfruit.com/wp-content/gallery/20090125/hairybutohsosweet-copyright-graphfruitcom-001.jpg" title="Macro photography of a raspberry fruit close up" class="thickbox" rel="singlepic697" >
	<img class="ngg-singlepic ngg-center" src="http://www.graphfruit.com/wp-content/gallery/cache/697__690x690_hairybutohsosweet-copyright-graphfruitcom-001.jpg" alt="Hairy but oh so sweet" title="Hairy but oh so sweet" />
</a>
<br />
It&#8217;s time to try some macro photography, hence here&#8217;s the my first photo in the serie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphfruit.com/2009/01/25/hairy-but-oh-so-sweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

